Ceramic Roller
High Temperature Ceramic Rollers
High Temperature Ceramic Rollers
Application: Widely used in the manufacturing of wall tile, roof tile, rustic tile, thin tile, porcelain tile, polishing glazed, tableware and other ceramic productions.
Characteristics: JD-TECH rollers manufactured with advanced formulations and recipe, has strong thermal shock resistance, higher bending strength & could heavy loaded in high temperature, they are regarded as the best solution for Roller hearth kiln.
TECHNICAL INDEX
Item | JD-98 | JD-95 | JD-93 | JD-90 | |
Max operating temp | 1350 | 1300 | 1250 | 1200 | |
Al2O3 content | 80~82 | 78~80 | 76~78 | 75~76 | |
Moisture absorption | 3.0-6.0 | 5.0-7.5 | 5.0-7.5 | 5.0-7.5 | |
Bulk density | 2.60-2.90 | 2.50-2.80 | 2.80.-3.10 | 2.50-2.80 | |
Bending strength | 60-70 | 50-60 | 40-50 | 35~48 | |
Coefficient of thermal expansion | 6.1-6.6 | 5.9-6.3 | 5.4-5.9 | 5.2-5.4 | |
Thermal stability | Good | Good | Good | Good | |
Large size porcelain tile | √ | √ | |||
Tableware | √ | √ | √ | √ | |
Application | Polishing glazed tile | √ | √ | √ | √ |
Wide body kiln | √ | √ | √ | ||
Porcelain tile | √ | √ | √ | ||
Rustic tile | √ | √ | √ | √ |
DIMENSION
Diameter(mm) | Length(mm) | Diameter(mm) | Length(mm) |
65~80 | 3000~5000 | 40 | 2000~3500 |
60 | 2700~5000 | 36 | 2000~3000 |
55 | 2700~5000 | 35 | 2000~3200 |
50 | 2400~4600 | 33.7 | 1800~3100 |
45 | 2200~3800 | 32 | 1800~3100 |
42 | 2200~3800 | 16~31 | 1600~3100 |